1200KW Cummins series diesel generator set
Product Introduction
Diesel engine data | ||||
Manufacturer | Dongfeng Cummins | model | 4B3.9-G2 | |
Rated speed(Rpm) | 1500 | Engine power(KW) | Main | spare |
twenty four | 27 | |||
Number of cylinders | 4 | Cylinder arrangement | In-line | |
Cylinder diameter x stroke (mm) | 102×120 | Total cylinder volume (L) | 3.9 | |
Air intake method | Naturally Aspirated | Compression ratio | 16.5:1 | |
Speed control system | GAC electronic speed regulation | Fuel System | Beiyou A pump | |
Fuel | China 0# Light Diesel Oil | 100% load fuel consumption (L/h) | 6.7 | |
Lubricant Specifications | 15W/40CD | Lubricating oil consumption (L/h) | 0.5% fuel consumption | |
Total lubricating oil capacity (L) | 11.4 | Coolant capacity (L) | twenty one | |
Engine cooling method | Radiator that meets ambient temperature of 40℃, belt-driven cooling fan, with fan safety cover |
You Might Also Like