800KW Weichai Baudouin diesel generator set
800KW Weichai Baudouin diesel generator set equipment pictures:
800KW Weichai Baudouin diesel generator set equipment parameters:
Diesel generator set data | |||
model | BM800 GF | ||
Rated output power (KVA/KW) | 1000/800 | Rated output current(A) | 1440 |
Wiring method | Three-phase four-wire | Power Factor | 0.8 (hysteresis) |
Startup method | 24V DC start | Frequency (Hz) | 50 |
Unit weight (kg) | 7200 | Unit size (length * width * height) | 4000 * 1500 * 2100 mm |
Diesel engine data | |||
Manufacturer | Baudouin (Weifang) Power Co., Ltd. | model | 12M26D968E200 |
Rated speed(Rpm) | 1500 | Engine power ( kW ) | 968 |
Cylinder stroke | 150*150 | Compression ratio | 15.75:1 |
Number of cylinders | 12 | Fuel consumption rate ( g/kwh ) | ≤210 |
Speed regulation mode | ESC | Engine oil fuel consumption ratio ( % ) | ≤ 0.5 |
Displacement ( L ) | 113 | Air intake method | Exhaust gas turbocharger |
Engine cooling method | Radiator to meet ambient temperature of 40℃, belt driven cooling fan, with fan guard | ||
Generator data | |||
Manufacturer | Wuxi Xingnuo Electric Co., Ltd. | model | XN6E |
Power(KVA/KW) | 1000/800 | Protection level | IP2 2 |
Insulation class | H | Power Factor | 0.8 lag |
Rated speed ( rpm ) | 1500 | Rated capacity ( KW ) | 800 |
You Might Also Like