30KW Silent Box Diesel Generator Set
30KW silent diesel generator set equipment picture:
30KW diesel generator set equipment parameters:
Diesel generator set data | |||
model | 30GF | Main power of unit (KVA/KW) | 3 7.5 /30 |
Unit standby power (KVA/KW) | 42/33 | Rated output current (A) | 54 |
Output voltage (V) | 400/2 3 0 | Power Factor | 0.8 (hysteresis) |
Wiring method | Three-phase four-wire | Frequency ( Hz ) | 50 |
Startup method | 24V DC start | Unit size (length x width x height) | 1600 × 680 × 1200mm |
Unit weight ( kg ) | 600 | ||
Diesel engine data | |||
Manufacturer | Weifang Golden Horse | model | K4100D |
Rated speed (Rpm) | 1500 | Engine power (KW) | 30.1 |
Number of cylinders | 4 | Cylinder arrangement | In-line |
Cylinder diameter x stroke (mm) | 100×115 | Exhaust volume | 3.26 |
Air intake method | Natural air intake | Compression ratio | 19:1 |
Fuel | China 0# Light Diesel Oil | Load fuel consumption (G/KW.h) | 258 |
Lubricant Specifications | 15W/40CD | Lubricating oil consumption (L/h) | 0.5% fuel consumption |
Total lubricating oil capacity (L) | 13 | Coolant capacity ( L ) | twenty one |
Engine cooling method | Radiator to meet ambient temperature of 40℃, belt driven cooling fan, with fan guard | ||
Generator data | |||
Manufacturer | Shanghai | model | STC-30 |
Power (KVA/KW) | 37.5/30 | Protection level | IP21 |
Insulation class | F | Steady state voltage regulation | Better than ±1% |
No-load voltage adjustment range | ≥±5% | Voltage control method | AVR |
efficiency(%) | 80 |
You Might Also Like