400KW Cummins series diesel generator set
Product Introduction
Diesel engine data | ||||
Manufacturer | Dongfeng Cummins | model | 6BTA5.9-G2 | |
Rated speed(Rpm) | 1500 | Engine power(KW) | Main | spare |
110 | 120 | |||
Number of cylinders | 6 | Cylinder arrangement | In-line | |
Cylinder diameter x stroke (mm) | 102×120 | Total cylinder volume (L) | 5.9 | |
Air intake method | Turbocharger | Compression ratio | 17.0:1 | |
Speed control system | Electronic speed control | Fuel System | AD type fuel pump | |
Fuel | China 0# Light Diesel Oil | 100% load fuel consumption (L/h) | 28 | |
Lubricant Specifications | 15W/40CD | Lubricating oil consumption (L/h) | 0.5% fuel consumption | |
Total lubricating oil capacity (L) | 16 | Coolant capacity (L) | 26 | |
Engine cooling method | Radiator that meets ambient temperature of 40℃, belt-driven cooling fan, with fan safety cover |
You Might Also Like